Measurement
Teenage Girls' Undergarments Size Guide
Select a product category below to view the correct size chart.
| Size | Age Group | Length | Chest | Waist |
|---|---|---|---|---|
| Small | 6–10 Years | 17.7" | 22" – 24.4" | 20.4" – 22" |
| Medium | 11–14 Years | 20.4" | 24.8" – 28.3" | 22.4" – 25.1" |
| Large | 15–17 Years | 22.8" | 28.7" – 32.2" | 25.5" – 28.3" |
| Size | Age Group | Length | Chest | Waist |
|---|---|---|---|---|
| Small | 6–10 Years | 18.1" | 22.8" – 25.1" | 21.2" – 22.8" |
| Medium | 11–14 Years | 20.8" | 25.5" – 29.1" | 23.2" – 25.9" |
| Large | 15–17 Years | 23.6" | 29.5" – 33" | 26.3" – 29.1" |
| Size | Age Group | Underbust | Chest |
|---|---|---|---|
| Small | 6–10 Years | 19.6" – 22" | 22" – 24.4" |
| Medium | 11–14 Years | 22.4" – 25.1" | 24.8" – 28.3" |
| Large | 15–17 Years | 25.5" – 28.3" | 28.7" – 32.2" |
| Size | Age Group | Underbust | Chest |
|---|---|---|---|
| Small | 6–10 Years | 20.4" – 22.8" | 22.8" – 25.1" |
| Medium | 11–14 Years | 23.2" – 25.9" | 25.5" – 29.1" |
| Large | 15–17 Years | 26.3" – 29.1" | 29.5" – 33" |
| Size | Age Group | Waist | Hip Size |
|---|---|---|---|
| Small | 6–10 Years | 19.6" – 22" | 23.6" – 26.7" |
| Medium | 11–14 Years | 22.4" – 25.1" | 27.1" – 30.7" |
| Large | 15–17 Years | 25.5" – 28.3" | 31.1" – 34.6" |
How to Measure:
- Chest: Measure around the fullest part of the chest.
- Underbust: Measure directly under the bust area.
- Waist: Measure around the natural waistline.
- Hip Size: Measure around the fullest part of the hips.
- Length: Measure from shoulder to bottom hem.
*All measurements are in inches. Measurements are approximate and may vary slightly depending on fabric and design.
